Used Jeep for Sale in Orillia
2022 Jeep Grand Cherokee WK Limited 4dr 4x4
DEALER DEMO
Price: | $63,335 |
Price does not include taxes and licensing fees.
Mileage:8,745 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG5NC138012 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14396 |
City: | Orillia |
2022 Grand Wagoneer Series I 4dr 4x4
DEALER DEMO
Price: | $110,038 |
Price does not include taxes and licensing fees.
Mileage:2,000 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVEJXNS193628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14504 |
City: | Orillia |
2021 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
DEALER DEMO
Price: | $65,777 |
Price does not include taxes and licensing fees.
Mileage:2,821 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6JJTEG8ML599637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14124 |
City: | Orillia |
2019 Jeep Cherokee North 4dr 4x4
TRAILER TOW GROUP | HEATED SEATS AND WHEEL | POWER LIFTGATE
Price: | $29,087 |
Price does not include taxes and licensing fees.
Mileage:103,858 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMCX3KD169548 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14439AAA |
City: | Orillia |
2018 Jeep Grand Cherokee Limited 4dr 4x4
HEATED LEATHER | SUNROOF | NAVIGATION
Price: | $41,045 |
Price does not include taxes and licensing fees.
Mileage:49,346 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJFBG8JC272121 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14282A |
City: | Orillia |
2018 Jeep Grand Cherokee Overland 4dr 4x4
TRAILER TOW PKG | PANO ROOF | BLIND SPOT MONITORING
Price: | $42,687 |
Price does not include taxes and licensing fees.
Mileage:77,026 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFCG9JC266374 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14422A |
City: | Orillia |
2018 Jeep Wrangler JK Unlimited Sahara 4dr 4x4
LOCAL TRADE | LOW MILEAGE
Price: | $43,796 |
Price does not include taxes and licensing fees.
Mileage:43,378 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4BJWEG1JL805715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2790 |
City: | Orillia |
2018 Jeep Wrangler Unlimited Sport 4dr 4x4
COLD WEATHER GROUP | TRAILER TOW
Price: | $42,496 |
Price does not include taxes and licensing fees.
Mileage:51,636 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXDG8JW107344 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14452A |
City: | Orillia |
2013 Jeep Wrangler Sport 2dr 4x4
GECKO GREEN | CLEAN CAR FAX REPORT | MANUAL TRANSMISSION
Price: | $27,506 |
Price does not include taxes and licensing fees.
Mileage:61,277 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4AJWAG5DL547608 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 14166AA |
City: | Orillia |
Loading More Vehicles ...
