Used Cars, SUVs, Trucks for Sale in Orillia
2023 Dodge Charger Scat Pack 392 4dr Rear-Wheel Drive Sedan
SWINGER EDITION | WIDEBODY | LOW MILEAGE
Price: | $89,987 |
Price does not include taxes and licensing fees.
Mileage:5,130 km
Body Style: | Sedan |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 2C3CDXGJ8PH571447 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 15023A |
City: | Orillia |
2023 Hyundai Santa Cruz Trend All-Wheel Drive
LEATHER SEATS | TONNEAU COVER | AWD
Price: | $41,987 |
Price does not include taxes and licensing fees.
Mileage:26,404 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NTJDDAF6PH056297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14431A |
City: | Orillia |
2023 Jeep Gladiator Overland 4dr 4x4 Crew Cab 5 ft. box
DEALER DEMO
Price: | $63,888 |
Price does not include taxes and licensing fees.
Mileage:3,522 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6HJTFGXPL551669 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14857 |
City: | Orillia |
2023 Jeep Wrangler 4xe Rubicon 4dr 4x4
HYBRID | LOADED
Price: | $69,987 |
Price does not include taxes and licensing fees.
Mileage:135 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4JJXR69PW645111 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14795 |
City: | Orillia |
2023 RAM 1500 Limited Longhorn 4x4 Crew Cab
DEALER DEMO
Price: | $83,888 |
Price does not include taxes and licensing fees.
Mileage:4,787 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFKT8PN645038 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14875 |
City: | Orillia |
2023 RAM 1500 Sport 4x4 Crew Cab
DEALER DEMO
Price: | $71,488 |
Price does not include taxes and licensing fees.
Mileage:5,167 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFVT9PN661972 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15007 |
City: | Orillia |
2023 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
DEALER DEMO
Price: | $54,465 |
Price does not include taxes and licensing fees.
Mileage:2,693 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7KG8PS532697 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14804 |
City: | Orillia |
2023 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
DEALER DEMO
Price: | $63,787 |
Price does not include taxes and licensing fees.
Mileage:3,244 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KG9PG599381 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14893 |
City: | Orillia |
2023 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
HYBRID RAV4
Price: | $45,987 |
Price does not include taxes and licensing fees.
Mileage:28,573 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BWRFV4PW155946 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14918A |
City: | Orillia |
Loading More Vehicles ...
