Used Cars, SUVs, Trucks for Sale in Orillia
2018 Chevrolet Malibu LT 4dr Sedan
LT TURBO, AUTOSTART, REV CAM, 2 SETS OF TIRES!!
Price: | $14,874 |
Price does not include taxes and licensing fees.
Mileage:99,542 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2709 |
City: | Orillia |
2018 Jeep Compass North 4dr 4x4
NORTH 4x4, BEATS AUDIO, NAVI, AUTOSTART & MORE!!
Price: | $34,424 |
Price does not include taxes and licensing fees.
Mileage:5,121 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12441 |
City: | Orillia |
2018 Jeep Grand Cherokee Summit
Price: | $69,332 |
Price does not include taxes and licensing fees.
Mileage:40,254 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13832A |
City: | Orillia |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $65,660 |
Price does not include taxes and licensing fees.
Mileage:60,698 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13765A |
City: | Orillia |
2018 Toyota C-HR XLE 4dr Front-wheel Drive Sport Utility
XLE, LANE DEPART, HTD SEATS, REVERSE CAM LOW KMS!!
Price: | $19,511 |
Price does not include taxes and licensing fees.
Mileage:44,405 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2700 |
City: | Orillia |
2017 Chrysler Pacifica Touring Passenger Van
TOURING, U-CONNECT, NAVI, REMOTE START!!
Price: | $26,954 |
Price does not include taxes and licensing fees.
Mileage:48,869 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13713A |
City: | Orillia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2716 |
City: | Orillia |
2016 Nissan Murano SL 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,632 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13821A |
City: | Orillia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:113,658 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13749AA |
City: | Orillia |
Loading More Vehicles ...
